Shopping Cart
/

Size Guide

US SIZE

US Size Bust Waist Hips
0 80cm / 31.5" 60cm / 23.6" 88cm / 34.6"
2 84cm / 33" 64cm / 25.2" 92cm / 36.2"
4 88cm / 34.6" 68cm / 26.8" 96cm / 37.8"
6 92cm / 36.2" 72cm / 28.3" 100cm / 39.4"
8 96cm / 37.8" 76cm / 30" 104cm / 41"
10 100cm / 39.4" 80cm / 31.5" 108cm / 42.5"
12 104cm / 41" 84cm / 33" 112cm / 44"
14 110cm / 43 " 92cm / 36" 117cm / 46"

UK SIZE

UK Size Bust Waist Hips
4 80cm / 31.5" 60cm / 23.6" 88cm / 34.6"
6 84cm / 33" 64cm / 25.2" 92cm / 36.2"
8 88cm / 34.6" 68cm / 26.8" 96cm / 37.8"
10 92cm / 36.2" 72cm / 28.3" 100cm / 39.4"
12 96cm / 37.8" 76cm / 30" 104cm / 41"
14 100cm / 39.4" 80cm / 31.5" 108cm / 42.5"
16 104cm / 41" 84cm / 33" 112cm / 44"
18 110cm / 43" 92cm / 36" 117cm / 46"

EU SIZE

EU Size Bust Waist Hips
32 80cm / 31.5" 60cm / 23.6" 88cm / 34.6"
34 84cm / 33" 64cm / 25.2" 92cm / 36.2"
36 88cm / 34.6" 68cm / 26.8" 96cm / 37.8"
38 92cm / 36.2" 72cm / 28.3" 100cm / 39.4"
40 96cm / 37.8" 76cm / 30" 104cm / 41"
42 100cm / 39.4" 80cm / 31.5" 108cm / 42.5"
44 104cm / 41" 84cm / 33" 112cm / 44"
46 110cm/ 43" 92cm / 36"  117cm / 46"

COUNTRY CONVERSION CHART

UK 4 6 8 10 12 14 16
18
US 0 2 4 6 8 10 12
14
EU 32 34 36 38 40 42 44
46

BO+TEE SIZE CONVERSION CHART (XXS,XS,S,M,L,XL)

Size UK/AU US EU
XXS 2-4 00-0 30-32
XS 4-6 0-2 32-34
S 8 4 36
M 10-12 6-8 38-40
L 14 10 42
XL 16-18 12-14 44-46
XXL 20 16 48
Shoe 2-5 2-5 4-7 35-38
Shoe 5-9 5-9 7-11 38-42

 NEENA SWIM SIZE CONVERSION CHART (XS,S,M,L,XL)

Size
UK/AU Size
EU Size
US/CA size
XS
4,6
32,34
0,2
S
8
36
4
M
10,12
38,40
6,8
L
14
42
10
XL
16,18
44,46
12,14

INTIMATES

Size
UK/AU Size
EU Size
US/CA Size
XS
4,6
32,34
0,2
S
8
36
4
M
10
38
6
L
12,14
40,42
8,10
XL
16,18
44,46
12,14